
Bali Transfer Service
Valid to March 31st, 2020
DESCRIPTION |
1 | 2 | 3 – 4 | 5-9 | 10-Up |
AIRPORT – KUTA | 252.700 | 199.500 | 173.000 | 146.300 | 119.700 |
AIRPORT – SANUR/NUSA DUA/DENPASAR | 252.700 | 199.500 | 173.000 | 146300 | 119.700 |
AIRPORT – UBUD / TANAH LOT | 349.200 | 245.000 | 213.000 | 199.500 | 174.500 |
AIRPORT – CANGGU | 350.000 | 245.000 | 213.000 | 315.000 | 280.000 |
AIRPORT – CANDIDASA/P.BAY | 698.300 | 385.000 | 349.200 | 315.000 | 380.000 |
AIRPORT – GILIMANUK | 1.330.000 | 615.000 | 475.000 | 420.000 | 350.000 |
AIRPORT – LOVINA/SINGARAJA | 1.330.000 | 615.000 | 475.000 | 420.000 | 350.000 |
AIRPORT – BEDUGUL | 698.300 | 385.000 | 349.200 | 315.000 | 280.000 |
AIRPORT – KARANGASEM/TULAMBEN | 1.330.000 | 615.000 | 475.000 | 420.000 | 350.000 |
AIRPORT – KINTAMANI | 698.300 | 420.000 | 385.000 | 325.900 | 280.000 |
KUTA – SANUR/DENPASAR | 252.700 | 199.500 | 173.000 | 146.300 | 119.700 |
KUTA/SANUR – NUSA DUA | 252.700 | 199.500 | 173.000 | 146.300 | 119.700 |
KUTA/SANUR – UBUD | 315.000 | 245.000 | 213.000 | 174.500 | 160.600 |
KUTA/SANUR – CANGGU | 252.700 | 199.500 | 173.000 | 146.300 | 119.700 |
KUTA/SANUR – P.BAY/CANDIDASA | 665.000 | 372.500 | 335.160 | 300.000 | 266.000 |
KUTA/SANUR – BEDUGUL | 665.000 | 372.500 | 335.160 | 325.900 | 266.000 |
KUTA/SANUR – GILIMANUK | 1.330.000 | 615.000 | 475.000 | 420.000 | 350.000 |
KUTA/SANUR – SINGARAJA/LOVINA | 1.330.000 | 615.000 | 475.000 | 420.000 | 350.000 |
NUSA DUA – UBUD | 454.000 | 294.000 | 245.000 | 240.000 | 210.000 |
NUSA DUA – BEDUGUL | 698.300 | 385.000 | 350.000 | 315.000 | 280.000 |
Conditions:
- The above prices are quoted per person in IDR
- Transportation using air-conditioned coach
- 50% Discount for children under 10 years old
- Guide assistance